22,000.00৳ Original price was: 22,000.00৳ .18,999.00৳ Current price is: 18,999.00৳ .
Infinix Hot 50 8/128GB BD Price
Pro and cons
Pros
6.78-inch IPS display, 120Hz refresh rate.
1080×2460 pixels screen regulations.
8GB RAM and 128 ROM.
50MP primary camera, Fingerprint.
5000mAh battery with 18W charging.
Cons
No 5G network.
8MP selfie camera only.
Helio G100 chipset.
Announced | 2024, September |
Status | Available. Release 2024, October 29 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 |
Speed | HSPA, LTE |
Dimensions | 167.9 x 75.6 x 7.7 mm (6.61 x 2.98 x 0.30 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Splash proof |
Type | IPS LCD, 120Hz, 800 nits (typ) |
Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Features | Always-on display |
OS | Android 14, XOS 14.5 |
Chipset | Mediatek Helio G100 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 128 |
RAM | 8 GB |
Variant | 8GB 128GB |
Dual | 50 MP, f/1.6, 27mm (wide), 1/2.76″, AF other unspecified cameras |
Features | Dual-LED flash, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 8 MP, f/2.0, (wide), 1/4.0″ |
Features | LED flash |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
GPS | GPS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 18W wired Reverse wired Bypass charging |
Made by | China |
Color | Sleek Black, Sage Green, Titanium Grey |
Models | X6882 |