15,000.00৳ Original price was: 15,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ .
Walton NEXG N74 8/128GB Price in BD
Pro and cons
Pros
6.8-inch display, 90Hz refresh Rate.
Triple rear camera with 52MP.
8GB Rapid memory and 12GB storage.
Face unlock and Fingerprint sensor.
5000mAh battery capacity.
Cons
5G network not supported.
Unisoc Tiger T616 chipset.
8MP selfie camera only.
Specifications:
Announced | 2024, October 03 |
Status | Available. Released 2024, October |
Technology | GSM / HSPA / LTE |
2G bands | GSM 00 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | UTMS 900 / 2100 |
4G bands | LTE 900 / 1800 / 2100 |
Speed | HSPA+, LTE |
Dimensions | 164.5 x 76 x 8.95 mm |
Weight | 206g (with battery) |
SIM | Dual SIM (Nano-SIM, dual stand-by 4G VoLTE) |
Type | IPS LCD, 90Hz |
Size | 6.8 inch, 17.3 cm |
Resolution | 720 x 1600 pixels |
Features | 180Hz touch sampling rate |
OS | Android 14 Dido OS |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa Core (1.6 GHz & ARM Cortex- A75) |
GPU | Mali- G57 MP1 |
Card slot | microSD, up to 512 GB |
Internal | 128 GB |
RAM | 8 GB (Rapid memory) |
Variant | 8GB 128GB |
Triple | 52 MP, f/2.2 Unspecified cameras |
Features | AI camera, Auto focus, PDAF, LED flash |
Video | 1080p@30fps |
Single | 8 MP, f/2.2 |
Features | Portrait, Photo, Video |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | Yes, v5.0 |
GPS | GPS with A-GPS |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Made by | Bangladesh |
Color | Feather Black, Safari Green, Vibrant Purple |
Other Features | Game Booster Special Function Personal Safety Children Space Flash Notifications App Lock Cleaning Assistant |